Supersize your parking capacity with this revolutionary tri-level parking lift from BendPak! This unique four-post parking lift design parks up to three vehicles in one space, instantly tripling your parking capacity. With an extended length and taller rise compared to the HD-973P, the HD-973PX has even more room for your longest and boxiest vehicles.
SPECIFICATIONS

- Extended length, high rise
- Perfect for parking, storage and service
- 7,000 lb. capacity upper deck
- 9,000 lb. capacity lower deck
- Superstructure features durable powder coat finish
- Perfect for cars, trucks, and SUVs
- Platforms feature full-length aluminum decking
- Rugged welded-steel construction
- Powerful hydraulic cylinders
- Heavy-duty 3/8” lifting cable
- Heavy-duty steel construction
- Wide base-plate for maximum stability
- Heavy-duty steel construction
- Grease nipples are located on every sheave and sheave axle to make lubrication maintenance a breeze
- Integrated hydraulic flow restrictor provides controlled descent in event of hose rupture
- Reliable electric-hydraulic power system
- Multi-position safety locks in each column
- Automatic safety locks combined with redundant anti-fall devices
- Adjustable lock ladders
- Independent backup slack-cable safety latches
- Push-button pneumatic safety release.
- Padded trip bar with limit switch prevents lower vehicle from making contact with upper platform.
- Simple controls
- Optional drive-thru ramps available
- Optional 4,500-lb. air-hydraulic rolling jacks available
| Style | |
| Style: | Multi-Level Parking Lift |
| Top Platform | |
| Lifting Capacity* | 7,000 lbs. (3,175 kg) |
| *Max Capacity / Front Axle | 3,500 lbs. (1,588 kg) |
| *Max Capacity / Rear Axle | 3,500 lbs. (1,588 kg) |
| A – Overall Width | 110.5″ (2,807 mm) |
| B – Overall Length | 252.25″ (6,409 mm) |
| C – Height of Columns | 169.75″ (4,312 mm) |
| D – Drive-thru Clearance | 86.5″ (2,197 mm) |
| E – Maximum Rise | 151.5″ (3,849 mm) |
| F – Maximum Lifting Height | 156″ (3,988 mm) |
| G – Distance Between Columns | 100″ (2,546 mm) |
| H – Runway Width | 19″ (482 mm) |
| I – Width Between Runways | 35″ (889 mm) or 41″ (1,041 mm) |
| J – Runway Length | 208.5″ (5,296 mm) |
| Min. Wheelbase @ rated Capacity1 | 140″ (3,556 mm) |
| Min. Wheelbase @ 75% Capacity1 | 120″ (3,084 mm) |
| Min. Wheelbase @ 50% Capacity1 | 100″ (2,540 mm) |
| Min. Wheelbase @ 25% Capacity1 | 80″ (2,032 mm) |
| Locking Positions | 34 |
| Locking Spacing | Every 4″ (102 mm) |
| Lifting Time to Max. Rise | 90 seconds |
| Motor | 220 VAC / 60 Hz / 1 Ph |
| Bottom Platform | |
| Lifting Capacity* | 9,000 lbs. (4,082 kg) |
| *Max Capacity / Front Axle | 4,500 lbs. (2,041 kg) |
| *Max Capacity / Rear Axle | 4,500 lbs. (2,041 kg) |
| A – Overall Width | 110.5″ (2,807 mm) |
| B – Overall Length | 252.25″ (6,409 mm) |
| C – Height of Columns | 169.75″ (4,312 mm) |
| D – Drive-thru Clearance | 86.5″ (2,197 mm) |
| E – Maximum Rise | 82″ (2,083 mm) |
| F – Maximum Lifting Height | 84.5″ (2,210 mm) |
| G – Distance Between Columns | 100″ (2,546 mm) |
| H – Runway Width | 19″ (482 mm) |
| I – Width Between Runways | 35″ (889 mm) or 41″ (1,041 mm) |
| J – Runway Length | 208.5″ (5,296 mm) |
| Min. Wheelbase @ rated Capacity1 | 135″ (3,429 mm) |
| Min. Wheelbase @ 75% Capacity1 | 115″ (2,921 mm) |
| Min. Wheelbase @ 50% Capacity1 | 95″ (2,413 mm) |
| Min. Wheelbase @ 25% Capacity1 | 75″ (1,905 mm) |
| Locking Positions | 16 |
| Locking Spacing | Every 4″ (102 mm) |
| Lifting Time to Max. Rise | 50 seconds |
| Motor | 220 VAC / 60 Hz / 1 Ph |
| Shipping | |
| Shipping Weight: | 5,932-lbs (2,691 kgs) |





























Reviews
There are no reviews yet.